| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| HOKS U17 A 1 | 2 | 5 | 3 | 10 | |
| Calgary Axemen U17 A 1 | 3 | 4 | 3 | 10 |




























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Gray Jensen | 3 | 0 | 3 | 2 |
| 18 | Ajay Hannigan | 2 | 0 | 2 | 0 |
| 8 | Carter Simpson | 1 | 0 | 1 | 2 |
| 7 | Ethan LaBrash | 1 | 0 | 1 | 0 |
| 3 | Oliver Giorgi | 1 | 0 | 1 | 2 |
| 13 | Taeyo Shipman | 1 | 1 | 2 | 0 |
| 10 | Jack Morhart | 1 | 2 | 3 | 0 |
| 9 | Matthew Williams | 0 | 0 | 0 | 0 |
| 6 | Evan Williams | 0 | 0 | 0 | 0 |
| 5 | Parker Bichel | 0 | 0 | 0 | 0 |
| 48 | Katie Richardson | 0 | 0 | 0 | 0 |
| 20 | Hudson Bosch | 0 | 0 | 0 | 0 |
| 2 | Conner Reid | 0 | 1 | 1 | 0 |
| 19 | Cody Hansen | 0 | 1 | 1 | 2 |
| 16 | Ty Brockhoff | 0 | 1 | 1 | 0 |
| 15 | Cole Cadrin | 0 | 2 | 2 | 2 |
| 14 | Caden Mandziak | 0 | 0 | 0 | 0 |
| 12 | Reid Pettit | 0 | 1 | 1 | 0 |
| 11 | Alex Prosser | 0 | 0 | 0 | 2 |
| 0 | Benjamin Grobowsky | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Griffin Williams | 2 | 1 | 3 | 0 |
| 16 | Daxton Hull | 2 | 3 | 5 | 0 |
| 13 | Charlie McLeod | 2 | 2 | 4 | 2 |
| 8 | Declan Hack | 1 | 1 | 2 | 0 |
| 17 | Hunter Cadrin | 1 | 0 | 1 | 0 |
| 15 | Tayo Smith-Olaosun | 1 | 0 | 1 | 0 |
| 12 | Colton Norris | 1 | 1 | 2 | 0 |
| 9 | Owen Salter | 0 | 2 | 2 | 0 |
| 7 | Riven McRae | 0 | 0 | 0 | 0 |
| 6 | Braven Paulette | 0 | 1 | 1 | 0 |
| 5 | dallas lessard | 0 | 0 | 0 | 0 |
| 30 | Ryder McMahon | 0 | 0 | 0 | 0 |
| 22 | Xavier Hamel | 0 | 0 | 0 | 0 |
| 19 | Evan Murphy | 0 | 0 | 0 | 0 |
| 18 | Kieran O'Dwyer | 0 | 0 | 0 | 0 |
| 14 | Ronin Wilson | 0 | 0 | 0 | 0 |
| 11 | Charlie Solomon | 0 | 0 | 0 | 2 |
| 1 | Eli Gaskell | 0 | 0 | 0 | 0 |
| Jack Van Dongen | 0 | 0 | 0 | 0 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Trainer s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Manager m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Manager d••••••@••••••••• (•••) ••• •••• |
| Manager D••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |