| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Strathmore Venom U17 B 1 | 3 | 1 | 4 | 8 | |
| Calgary Knights U17 B 1 | 2 | 4 | 7 | 13 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Strathmore Venom U17 B 1 | 8 | 13 | 11 | 32 | |
| Calgary Knights U17 B 1 | 14 | 12 | 17 | 43 |


























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Easton Upstone | 3 | 1 | 4 | 0 |
| 16 | Damen Bruce | 3 | 2 | 5 | 0 |
| 74 | Jayden Schneider | 1 | 0 | 1 | 0 |
| 49 | Wyatt Martin | 1 | 0 | 1 | 0 |
| 9 | Landon Hamilton | 0 | 0 | 0 | 0 |
| 86 | Jaxson Plante | 0 | 0 | 0 | 0 |
| 80 | Charlie Stewart | 0 | 0 | 0 | 0 |
| 72 | Bronson Helfrich | 0 | 0 | 0 | 0 |
| 71 | Cruz Kartz | 0 | 1 | 1 | 0 |
| 70 | Phoenix Lamoureux | 0 | 1 | 1 | 2 |
| 66 | Kyler Van Oosterhout | 0 | 0 | 0 | 0 |
| 6 | Lukas Kret | 0 | 0 | 0 | 0 |
| 55 | Harrison Webster | 0 | 0 | 0 | 0 |
| 52 | Mason Schnick | 0 | 0 | 0 | 0 |
| 3 | Beckett Bouchards | 0 | 0 | 0 | 0 |
| 19 | Holden Armstrong | 0 | 0 | 0 | 0 |
| 10 | Liam Peterson-shelley | 0 | 0 | 0 | 0 |
| 0 | Harvey Kavanagh | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Finnton Bradbury | 5 | 0 | 5 | 0 |
| 13 | Reid Stewart | 3 | 1 | 4 | 2 |
| 21 | Avery Martin | 2 | 1 | 3 | 2 |
| 19 | Sullivan Bell | 1 | 1 | 2 | 2 |
| 14 | Isaiah Dutton | 1 | 0 | 1 | 0 |
| 12 | Seth Duchscher | 1 | 3 | 4 | 0 |
| 8 | Luke Sawchuk | 0 | 1 | 1 | 0 |
| 7 | Raiden Proctor | 0 | 1 | 1 | 0 |
| 6 | Reese Proctor | 0 | 0 | 0 | 0 |
| 5 | Brodie Rezansoff | 0 | 1 | 1 | 0 |
| 4 | Logan Hunter | 0 | 0 | 0 | 0 |
| 16 | Preston Sewell | 0 | 2 | 2 | 0 |
| 15 | Mason Greenway | 0 | 0 | 0 | 2 |
| 11 | Chance Campbell | 0 | 1 | 1 | 0 |
| 10 | Kayden Sewell | 0 | 0 | 0 | 0 |
| 0 | Karson Smith | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Trainer |
| Manager |
| Trainer |
| Head Coach |
| Assistant Coach |
| Assistant Coach |