| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Sabrecats U11 C 1 | 2 | 2 | 0 | 4 | |
| Calgary Knights U11 C 1 | 2 | 3 | 2 | 7 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Lincoln Fisher | 2 | 0 | 2 | 0 |
| 27 | Benjamin Westlake | 1 | 0 | 1 | 0 |
| 12 | Felix Worden | 1 | 0 | 1 | 0 |
| 91 | Bentley Halenda | 0 | 0 | 0 | 0 |
| 85 | Hunter Hill | 0 | 0 | 0 | 0 |
| 78 | Owen Fontaine | 0 | 0 | 0 | 0 |
| 75 | Kyland Pfeiffer | 0 | 0 | 0 | 0 |
| 65 | Owen Palmer | 0 | 0 | 0 | 0 |
| 63 | Beckham Halenda | 0 | 0 | 0 | 0 |
| 56 | Cameron Hollowell | 0 | 0 | 0 | 0 |
| 55 | James Wiehler | 0 | 0 | 0 | 0 |
| 48 | Atticus Inglis | 0 | 0 | 0 | 0 |
| 40 | Raymond Lin | 0 | 0 | 0 | 0 |
| 4 | Ivan Amundsen | 0 | 0 | 0 | 0 |
| 37 | Damian Skiboff | 0 | 0 | 0 | 0 |
| 21 | Ozzie McClymont | 0 | 0 | 0 | 0 |
| 21 | Declan Fairclough | 0 | 0 | 0 | 0 |
| 1 | Cohen Kirk | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emmett Boyd | 2 | 0 | 2 | 0 |
| 17 | Carter Cain | 2 | 0 | 2 | 0 |
| 15 | Logan Yakemchuk | 2 | 1 | 3 | 0 |
| 14 | Sachyn Heer | 1 | 0 | 1 | 0 |
| 9 | Theo Wagner | 0 | 0 | 0 | 0 |
| 8 | Cooper Mudryk | 0 | 0 | 0 | 0 |
| 6 | Brody Dufour | 0 | 0 | 0 | 0 |
| 5 | Kayden Clark | 0 | 0 | 0 | 0 |
| 4 | Lincoln Stein | 0 | 0 | 0 | 0 |
| 3 | Ellis See | 0 | 0 | 0 | 0 |
| 26 | Nash longhurst | 0 | 0 | 0 | 0 |
| 2 | Isiah Leung-Hosea | 0 | 0 | 0 | 0 |
| 19 | WYATT CHESSON | 0 | 0 | 0 | 2 |
| 18 | Zacarias Martinez | 0 | 0 | 0 | 0 |
| 16 | Alistair Thom | 0 | 0 | 0 | 0 |
| 13 | Emmett Klassen | 0 | 0 | 0 | 0 |
| 11 | Kai Reynolds | 0 | 0 | 0 | 0 |
| 10 | Silas Madden | 0 | 0 | 0 | 0 |
| 0 | Cole Venance | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Treasurer |
| Manager |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Trainer |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Referee |
| Scorekeeper |
| Referee |
| Time Clock |