| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rockyview Rage U13 B 1 | 4 | 1 | 4 | 9 | |
| Calgary Knights U13 B 1 | 1 | 3 | 0 | 4 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Weston Walsh | 3 | 0 | 3 | 0 |
| 22 | NIXON LYWOOD SMALLMAN | 2 | 0 | 2 | 6 |
| 88 | Logan Hay | 1 | 0 | 1 | 0 |
| 56 | Rhett Wesner | 1 | 0 | 1 | 5 |
| 40 | Theodore Gibeau | 1 | 0 | 1 | 0 |
| 37 | Dawson Kellert | 1 | 0 | 1 | 0 |
| 9 | Decker MacLean | 0 | 0 | 0 | 0 |
| 81 | Kaden Nernberg | 0 | 1 | 1 | 2 |
| 8 | Emmett Martin | 0 | 0 | 0 | 0 |
| 43 | Johnathan Southgate | 0 | 0 | 0 | 0 |
| 23 | Shelby McIntosh | 0 | 0 | 0 | 0 |
| 19 | Jase Curts | 0 | 1 | 1 | 0 |
| 18 | Grayson Rego | 0 | 0 | 0 | 2 |
| 14 | Briar Kennema | 0 | 0 | 0 | 0 |
| 12 | Quinn Manning | 0 | 0 | 0 | 0 |
| 11 | Keenan Luterbach | 0 | 0 | 0 | 0 |
| 1 | Dylan Jeselon | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | William Hennessey | 1 | 0 | 1 | 2 |
| 14 | Carter Barata | 1 | 0 | 1 | 0 |
| 12 | Griffin Hopkins | 1 | 0 | 1 | 0 |
| 11 | Brady Davio | 1 | 0 | 1 | 0 |
| 9 | Luca Fontana | 0 | 0 | 0 | 0 |
| 6 | Mason Myers-Selluski | 0 | 0 | 0 | 0 |
| 5 | Riley Donkers | 0 | 0 | 0 | 0 |
| 4 | Phoenix Larson | 0 | 0 | 0 | 0 |
| 3 | Hunter Bennett | 0 | 0 | 0 | 0 |
| 2 | Nolan Johnstone | 0 | 0 | 0 | 2 |
| 18 | Isaac Delgadillo | 0 | 0 | 0 | 0 |
| 17 | Rocco Berry | 0 | 0 | 0 | 2 |
| 16 | Lael Levac | 0 | 0 | 0 | 0 |
| 15 | Jonan Manywounds | 0 | 0 | 0 | 0 |
| 13 | Landon Wiebe | 0 | 0 | 0 | 0 |
| 10 | Armin Ghattarora | 0 | 0 | 0 | 2 |
| 1 | Dexter Larson | 0 | 0 | 0 | 0 |
| 0 | Mason Smith | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Trainer |
| Head Coach |
| Manager |
| Assistant Coach |
| Referee |
| Referee |