| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Strathmore Venom U13 B 1 | 3 | 4 | 5 | 12 | |
| Calgary Knights U13 B 1 | 0 | 0 | 0 | 0 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Carter Kleim | 3 | 1 | 4 | 2 |
| 22 | Kaden Watson | 2 | 0 | 2 | 0 |
| 85 | Jaxon Young | 1 | 0 | 1 | 0 |
| 56 | Talon Langen | 1 | 1 | 2 | 0 |
| 40 | Luke Jaworski | 1 | 1 | 2 | 0 |
| 39 | Deynahi Skinner | 1 | 1 | 2 | 0 |
| 38 | Kason Kartz | 1 | 1 | 2 | 2 |
| 35 | Cooper Mezei | 1 | 0 | 1 | 0 |
| 14 | Seth Meston | 1 | 1 | 2 | 0 |
| 93 | Rylan Langejans | 0 | 0 | 0 | 0 |
| 8 | Owen Prouse | 0 | 0 | 0 | 0 |
| 46 | Edward Ulanicki | 0 | 0 | 0 | 0 |
| 36 | Ryder Hannah | 0 | 0 | 0 | 0 |
| 12 | Sutter Schwager | 0 | 0 | 0 | 0 |
| 1 | Tate Kupczynski | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Tate Kupczynski | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Noah Hernandez | 0 | 0 | 0 | 0 |
| 7 | Lennon Sexton | 0 | 0 | 0 | 0 |
| 5 | Riley Donkers | 0 | 0 | 0 | 0 |
| 4 | Phoenix Larson | 0 | 0 | 0 | 0 |
| 2 | Nolan Johnstone | 0 | 0 | 0 | 0 |
| 19 | William Hennessey | 0 | 0 | 0 | 2 |
| 18 | Isaac Delgadillo | 0 | 0 | 0 | 2 |
| 17 | Rocco Berry | 0 | 0 | 0 | 2 |
| 16 | Lael Levac | 0 | 0 | 0 | 0 |
| 15 | Jonan Manywounds | 0 | 0 | 0 | 0 |
| 14 | Carter Barata | 0 | 0 | 0 | 0 |
| 13 | Landon Wiebe | 0 | 0 | 0 | 7 |
| 12 | Griffin Hopkins | 0 | 0 | 0 | 0 |
| 11 | Brady Davio | 0 | 0 | 0 | 2 |
| 10 | Armin Ghattarora | 0 | 0 | 0 | 0 |
| 1 | Dexter Larson | 0 | 0 | 0 | 0 |
| 0 | Mason Smith | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Dexter Larson | 45:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Trainer |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Referee |