| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Sabrecats U15 A 1 | 2 | 1 | 4 | 7 | |
| HOKs U15 A 1 | 1 | 1 | 1 | 3 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Tristan Bytnar-Magowan | 4 | 0 | 4 | 2 |
| 72 | Coleman Jenkins | 1 | 2 | 3 | 2 |
| 37 | Henry Cassell | 1 | 2 | 3 | 4 |
| 12 | Everett Allen | 1 | 0 | 1 | 0 |
| 9 | Vedder Hollman | 0 | 0 | 0 | 0 |
| 86 | Jacob Herbst | 0 | 0 | 0 | 0 |
| 66 | nicholas broskovich | 0 | 0 | 0 | 0 |
| 56 | Ben Mazurak | 0 | 4 | 4 | 0 |
| 54 | Leo-Cruz Oseen | 0 | 0 | 0 | 0 |
| 50 | Everett Giborski | 0 | 0 | 0 | 0 |
| 49 | Wesley Coslovich | 0 | 0 | 0 | 0 |
| 45 | Kai Humphrey Jarek | 0 | 0 | 0 | 0 |
| 38 | Huxley Cross | 0 | 1 | 1 | 2 |
| 0 | Kaspar Saidi | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cohen Kinequon | 2 | 0 | 2 | 0 |
| 12 | Oliver Donnelly | 1 | 0 | 1 | 0 |
| 9 | JACKSON MOORE | 0 | 1 | 1 | 5 |
| 6 | Cruze Kartz | 0 | 0 | 0 | 0 |
| 5 | Logan Kinsman | 0 | 0 | 0 | 0 |
| 4 | Calder Bowley | 0 | 0 | 0 | 0 |
| 3 | Graham McFadyen | 0 | 0 | 0 | 0 |
| 2 | Owen Morkin | 0 | 0 | 0 | 0 |
| 19 | Wyatt Perrault | 0 | 0 | 0 | 2 |
| 18 | Mason Schnick | 0 | 0 | 0 | 0 |
| 16 | Derek MacDonald | 0 | 0 | 0 | 0 |
| 14 | Deegan J Kellington | 0 | 2 | 2 | 0 |
| 13 | Kai Kurtz | 0 | 1 | 1 | 0 |
| 10 | Luke Zipprick | 0 | 0 | 0 | 0 |
| 1 | Drayton Mills | 0 | 0 | 0 | 0 |
| 0 | Jude Hill | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Referee |
| Ref |