| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Okotoks Raiders U15 B 1 | 1 | 2 | 2 | 5 | |
| Calgary Knights U15 B 1 | 0 | 1 | 2 | 3 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Jackson Brackett | 3 | 0 | 3 | 0 |
| 55 | Hudson Wiwchar | 1 | 0 | 1 | 2 |
| 21 | Emmett Bond | 1 | 0 | 1 | 2 |
| 58 | Kayden Rogg | 0 | 0 | 0 | 4 |
| 57 | Brody Rogg | 0 | 1 | 1 | 0 |
| 52 | Arley Robinson | 0 | 1 | 1 | 0 |
| 5 | Tristan Mitchell | 0 | 1 | 1 | 0 |
| 49 | Leathan MacRae | 0 | 0 | 0 | 0 |
| 46 | Levi Bourgeois | 0 | 0 | 0 | 0 |
| 42 | Cameron Finch | 0 | 1 | 1 | 0 |
| 41 | Wesley Beers | 0 | 0 | 0 | 0 |
| 30 | Desmond Weigel | 0 | 1 | 1 | 0 |
| 29 | Elliott Smith | 0 | 0 | 0 | 0 |
| 22 | Griffin Lynch | 0 | 1 | 1 | 0 |
| 1 | Morgan Robinson | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Aidan Bergsma | 1 | 0 | 1 | 0 |
| 17 | Carter Clark | 1 | 0 | 1 | 0 |
| 16 | Quentin Beauchemin | 1 | 0 | 1 | 0 |
| 9 | Alexander Reynoso | 0 | 0 | 0 | 0 |
| 8 | Aiden Ranns | 0 | 0 | 0 | 0 |
| 77 | Blake Dormer | 0 | 0 | 0 | 0 |
| 7 | Jack Gillespie | 0 | 0 | 0 | 0 |
| 6 | Mason Greenway | 0 | 1 | 1 | 2 |
| 5 | Rayyan Merchant | 0 | 0 | 0 | 0 |
| 20 | Kinew Clearsky | 0 | 0 | 0 | 0 |
| 19 | Kayden THOMPSON | 0 | 0 | 0 | 0 |
| 18 | Maeanna Levac | 0 | 0 | 0 | 0 |
| 15 | Callum Brodie | 0 | 1 | 1 | 0 |
| 14 | Oscar Bennett | 0 | 0 | 0 | 0 |
| 13 | Callum Dennis | 0 | 0 | 0 | 0 |
| 12 | Liam MacLeod | 0 | 1 | 1 | 4 |
| 1 | Nickolas Ferguson | 0 | 0 | 0 | 0 |
| 0 | Ellis Sauer | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Trainer |
| Assistant Coach |
| Referee |
| Scorekeeper |
| Referee |
| Clock |